WATS converters for National Instruments TestStand test management software. Three converters cover the main output formats TestStand can produce.
Integration details
| Category | WATS Client converters |
|---|---|
| Type | Application converter |
| Format | KSMART SQL Server database |
| Test type | AOI, Optical Inspection |
| Developer | The WATS Company |
| Support | WATS support |
Available converters
| Converter | Format | Description |
|---|---|---|
| HTMLConverter | HTML | TestStand HTML report files (2010 and newer) |
| XMLConverter | XML | TestStand XML report files |
| DatabaseConverter | Database | Polls TestStand result database (SQL Server) |
About this integration
This page groups the available WATS Client converter documentation for NI TestStand Converters. Use the generated documentation links below to open implementation details for each converter.
How to install
- See Setting up a custom converter for installation instructions.
Resources & downloads
Generated documentation links
| Converter | Resources |
|---|---|
| NI TestStand Database Converter | Documentation article |
| NI TestStand HTML Reports Converter | Documentation articleGitHub |
| NI TestStand XML Converter | Documentation articleGitHub |
Need help with this converter? Contact WATS support and include the converter name, WATS Client version, and a sample input file when possible.
Comments
0 comments
Please sign in to leave a comment.