Overview
Format: IEEE ATML — versions 2.02, 5.0, and 6.01 Assembly: Virinco.WATS.Converter.ATML Distribution: Bundled with WATS Client — no separate installation required
Converter Parameters
These parameters are configured in the WATS Client Configurator converter arguments.
| Parameter | Default Value |
|---|---|
operationTypeCode | 10 |
partNumber | NA |
partRevision | 10 |
operator | oper |
sequenceVersion | 0.0.0 |
WATS Step Type Mapping
For each matched record, ProcessMatchedLine creates the following WATS objects:
| Record / Field | WATS Step / UUT Field | Sub-measurements |
|---|---|---|
PassFailTest | PassFailStep StringValueStep | |
StringValueTest | StringValueStep | |
NumericLimitTest | NumericLimitStep | |
NI_MultipleNumericLimitTest | NumericLimitStep | |
infinity | ||
inf | ||
+infinity | ||
+inf | ||
positiveinfinity | ||
-infinity | ||
-inf | ||
negativeinfinity | ||
nan | ||
ind | ||
percentage | ||
ppm | ||
delta |
Comments
0 comments
Please sign in to leave a comment.